Find Couplers, Coupling , Scaffolding on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Couplers Scaffolding > 800-2500MHz cavity directional coupler

800-2500MHz cavity directional coupler

Product Description

Product Description

 

 

Model No. Frequency Range
(MHz)
Assigning loss(dB) Insertion Loss
(dB Max)
Directional
(dB)
Power
(W)
VSWR
CX-800-2500-100-05 800-2500 5±0.5 ≤2.0 ≥20 100 ≤1.2:1
CX-800-2500-100-06 800-2500 6±0.5 ≤1.65 ≥20 100 ≤1.2:1
CX-800-2500-100-07 800-2500 7±0.6 ≤1.35 ≥20 100 ≤1.2:1
CX-800-2500-100-10 800-2500 10±0.8 ≤0.85 ≥20 100 ≤1.2:1
CX-800-2500-100-15 800-2500 15±0.8 ≤0.45 ≥20 100 ≤1.2:1
CX-800-2500-100-20 800-2500 20±1.0 ≤0.40 ≥20 100 ≤1.2:1
CX-800-2500-200-05 800-2500 5±0.5 ≤2.0 ≥20 200 ≤1.25:1
CX-800-2500-200-06 800-2500 6±0.5 ≤1.75 ≥20 200 ≤1.25:1
CX-800-2500-200-07 800-2500 7±0.6 ≤1.45 ≥20 200 ≤1.25:1
CX-800-2500-200-10 800-2500 10±0.8 ≤0.85 ≥20 200 ≤1.25:1
CX-800-2500-200-15 800-2500 15±0.8 ≤0.45 ≥20 200 ≤1.25:1
CX-800-2500-200-20 800-2500 20±1.0 ≤0.40 ≥20 200 ≤1.25:1
CX-800-2500-200-30 800-2500 30±1.0 ≤0.35 ≥20 200 ≤1.25:1
CX-800-2500-200-40 800-2500 40±1.0 ≤0.30 ≥20 200 ≤1.25:1
CX-800-2500-200-50 800-2500 50±1.0 ≤0.25 ≥20 200 ≤1.25:1
Impedance : 50 Ω
Connector Type :N
Temperature :-35~+85°C

 

 

 

Company Information

 

Packaging & Shipping

Contact Us

 

Contact us if you need more details on Catvity Directional Coupler. We are ready to answer your questions on packaging, logistics, certification or any other aspects about RF Directional Coupler、10db Directional Coupler. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Couplers Scaffolding